Clamp End Reducing Tees & Crosses


BPE biotech & pharmaceutical fittings

clamp end reducing tees & crosses

BPE7RMP- tee (size on branch)

BPE7SMP-SHORT outlet tee ( size on branch)

Size tube O.D. A mm B mm C mm D mm E mm
¾" x ½" 63.50 63.50 127.00 127.00 25.40
1" x ½" 66.68 66.68 133.35 133.35 28.58
1" x ¾" 66.68 66.68 133.35 133.35 28.58
1½" x ½" 73.03 73.03 146.05 146.05 34.93
1½" x ¾" 73.03 73.03 146.05 146.05 34.93
1½" x 1" 73.03 73.03 146.05 146.05 34.93
2" x ½" 79.38 85.73 171.45 158.75 41.28
2" x ¾" 79.38 85.73 171.45 158.75 41.28
2" x 1" 79.38 85.73 171.45 158.75 41.28
2" x 1½" 79.38 85.73 171.45 158.75 41.28
2½" x 1" 85.73 92.08 184.15 171.45 47.63
2½" x 1½" 85.73 92.08 184.15 171.45 47.63
2½" x 2" 85.73 92.08 184.15 171.45 47.63
3" x 1" 92.08 98.43 196.85 184.15 54.00
3" x 1½" 92.08 98.43 196.85 184.15 54.00
3" x 2" 98.43 98.43 196.85 196.85 54.00
3" x 2½" 98.43 98.43 196.85 196.85 54.00
4" x 1" 104.78 120.65 241.30 209.55 66.68
4" x 1½" 104.78 120.65 241.30 209.55 66.68
4" x 2" 111.13 120.65 241.30 222.25 66.68
4" x 2½" 111.13 120.65 241.30 222.25 66.68
4" x 3" 111.13 120.65 241.30 222.25 66.68
6" x 3" 136.53 181.00 361.95 273.05 92.08
6" x 4" 146.05 181.00 361.95 292.10 95.25
8" x 4" 174.63 174.63 349.25 349.25 120.65
8" x 6" 174.63 174.63 349.25 349.25 127.00
10" x 6" 212.73 200.03 400.05 425.45 152.40
10" x 8" 212.73 200.03 400.05 425.45 152.40

BPE9RMP reducing cross

BPE7REMP - Eccentric tee (size on branch)