Clamp End Adapters & Clamp End Reducers


BPE biotech & pharmaceutical fittings

Clamp end adapters clamp end reducers

BPE21RMP & BPE22RMP reducing adapters BPE21RMP

BPE22RMP

Size tube O.D. A mm B mm
½" x ½" 50.80 50.80
½" x ¾" 50.80 41.28
½" x 1" 50.80 41.28
¾" x ¾" 50.80 54.00
¾" x 1" 50.80 46.00
1" x ½" 55.56 41.28
1" x ¾" 55.56 41.28
1" x 1" 57.15 41.28
1" x1½" 50.80 54.00
1" x 2" 66.68 57.15
1½" x ½" 55.56 41.28
1½" x ¾" 55.56 41.28
1½" x 1" 57.15 41.28
1½" x1¼" 61.98 57.15
1½" x 1½" 61.98 57.15
1½" x 2" 66.68 57.15
2" x ½" 55.56 50.80
2" x ¾" 55.56 54.00
2" x 1" 57.15 54.00
2" x 1¼" 62.70 54.00
2" x 1½" 62.70 57.15
2" x 2" 67.56 59.53
2" x 2½" 79.38 61.12
2½" x 1½" 70.64 57.15
2½" x 2" 70.64 59.53
2½" x 2½" 83.34 66.68
2½" x 3" 88.90 53.18
3" x 2" 88.90 59.53
3" x 3" 88.90 73.03
4" x 3" 96.84 55.56
4" x 4" 96.84 76.20
6" x 6" 127.0 98.42

clamp end reducers BPE31-14MP concentric reducer

BPE32-14MP eccentric reducer

Size tube O.D. A mm
¾" x ½" 50.80
1" x ½" 63.50
1" x ¾" 50.80
1½"x ½" 88.90
1½"x ¾" 76.20
1½"x 1" 76.20
2" x ½" 139.70
2" x ¾" 127.00
2" x 1" 127.00
2" x 1½" 76.20
2½"x 1" 177.80
2½"x 1½" 127.00
2½"x 2" 76.20
3" x 1" 228.60
3" x 1½" 177.80
3" x 2" 127.00
3" x 2½" 76.20
4" x1“ 333.38
4" x 1½" 282.58
4" x 2" 231.78
4" x 2½" 180.98
4" x 3" 130.18
6" x 3" 190.50
6" x 4" 193.68
8" x 4" 190.50
8" x 6" 196.85
10" x 6" 222.25
10" x 8" 222.25
   

Other sizes available on request.