Special Conical Adapter and Rubber Hose Adapter


BPE biotech & pharmaceutical fittings

special conical adaptor

special conical adaptor

 

Clamp Size A Clamp Size B Inside dim C length D
¾" ½" 9.40 31.75
1" ½" 9.40 31.75
1½" ½" 9.40 31.75
2" ½" 9.40 31.75
2½" ½" 9.40 31.75
3" ½" 9.40 31.75
4" ½" 9.40 31.75
1" ¾" 15.75 31.75
1½" ¾" 15.75 31.75
2" ¾" 15.75 31.75
2½" ¾" 15.75 31.75
3" ¾" 15.75 31.75
4" ¾" 15.75 31.75
1½" 1" 22.10 31.75
2" 1" 22.10 31.75
2½" 1" 22.10 31.75
3" 1" 22.10 31.75
4" 1" 22.10 31.75
2" 1½" 34.80 31.75
2½" 1½" 34.80 31.75
3" 1½" 34.80 31.75
4" 1½" 34.80 31.75
2½" 2" 47.50 31.75
3" 2" 47.50 31.75
4" 2" 47.50 31.75
3" 2½" 60.20 31.75
4" 2½" 60.20 31.75
4" 3" 72.90 31.75
4" 4" 98.30 31.75

BPE14MPHR rubber hose adaptor

Size tube O.D. A mm B mm C mm
½" 38.10 9.40 12.70
¾" 38.10 15.75 19.05
1" 42.86 21.18 25.40
1½" 42.86 33.88 38.10
2" 58.74 46.58 50.80
2½" 50.80 59.28 63.50
3" 78.42 71.98 76.20
4" 86.52 97.38 101.6
6" 101.6 146.86 152.4