DIN Metric


DIN 11851 Metric DN10 - DN32

DIN round nut 304

Size A B C D E
DN10 38.00 19.00 18.00 33.00 28.00
DN15 44.00 25.00 18.00 38.00 34.00
DN20 54.00 31.00 21.00 48.00 44.00
DN32 70.00 42.00 21.00 62.00 58.00

DIN Metric weld male 304, 316

Size A B C D E
DN10 10.00 15.00 18.00 22.00 17.00
DN15 16.00 21.00 24.00 28.00 17.00
DN20 20.00 25.00 30.00 36.00 18.00
DN32 32.00 37.00 41.00 50.00 25.00

DIN Metric weld liner 304, 316

Size A B C D E
DN10 10.00 15.00 18.00 22.00 17.00
DN15 16.00 21.00 24.00 28.00 17.00
DN20 20.00 25.00 30.00 36.00 18.00
DN32 32.00 37.00 41.00 50.00 25.00

DIN Joint ring - Perbunan, EPDM, VItoN, PTFE

Size A B C
DN10 4.50 12.00 24.00
DN15 4.50 18.00 26.00
DN20 4.50 23.00 33.00