Butterfly Valves


V-Tek Butterfly Valves 1" - 4" 316L forged bodies

Butterfly Valve BS Butt Weld Ends 316L

Butterfly Valve BS Butt Weld Ends 316

Size A B C D E
1" 22.10 25.40 34.00 79.00 61.00
1.1/2" 34.70 38.10 38.00 85.00 64.30
2" 47.60 50.80 40.00 105.00 74.00
2.1/2" 60.20 63.50 40.00 112.00 77.60
3" 72.00 76.20 41.00 125.00 84.30
4" 97.60 101.60 50.00 157.00 101.60

Butterfly Valve RJT Male Ends 316L

Butterfly Valve RJT Male Ends 316

Size A B C D E
1" 22.20 45.72 24.00 79.00 61.00
1.1/2" 34.82 58.42 38.00 85.00 64.30
2" 47.52 72.72 40.00 105.00 74.30
2.1/2" 60.20 85.42 40.00 112.00 77.60
3" 72.90 98.12 41.00 125.00 84.30
4" 97.69 123.52 50.00 157.00 101.60

Butterfly Valve BS Clamp Ends 316L

Butterfly Valve BS Clamp Ends 316

Size A B C D E
1" 22.20 50.50 55.00 79.00 61.00
1.1/2" 34.90 50.50 59.00 85.00 64.30
2" 47.60 64.00 61.00 105.00 74.30
2.1/2" 60.30 77.50 61.00 112.00 77.60
3" 73.00 91.00 62.00 125.00 84.30
4" 97.60 119.00 71.00 157.00 101.60

V-Tek Butterfly Valves available with IDF, SMS and Din ends on request.

V-Tek Butterfly Valve Handles

Pull Handle (4 Positions) 304

Construction:- Stainless Steel 304 Handles with Phenolic Knob. Machined and polished for sanitary use.

To Operate:- Pull handle to disengage, rotate to required position, release handle and plunger will lock one of the radial holes selected.

Lever Handle (12 Positions)

Lever Handle (12 Positions)

Handle:- Nylon 6+Glass Fibre reinforced (or Stainless Steel handle)

Gripper bar and Notch Plate:- Stainless Steel 304. Aesthetic design with spring loaded gripper bar which can be locked in any 12 positions on the notch plate. Can be supplied with a hole drilled in the gripper bar to allow a padlock to be fitted for tamper-proof lock applications

Stainless Steel Lever Handle ( 12 positions ) available as above

Lift Handle (2 Positions)

Lift Handle (2 Positions)

Handle:- Nylon 6+Glass Fibre reinforced.

Aesthetic design with a spring loaded handle which can be locked in 2 positions (fully open or fully closed)

V-Tek Butterfly Valve accessories 1" - 4"

Butterfly Valve Disc 316L

Butterfly Valve Disc 316

Size A B C D
1" 22.50 61.00 96.50 12.00
1.1/2" 36.00 64.30 103.00 12.00
2" 50.00 74.30 123.00 12.00
2.1/2" 60.00 77.60 130.00 12.00
3" 70.50 84.80 143.00 12.00
4" 100.00 101.60 180.60 16.00

Butterfly valve seal - EPDM, Viton, Silicone

Butterfly valve Seal - EPDM, VITON, SiliconE

Size A B C
12 21.50 38.50 23.00
1.1/2" 34.50 51.50 23.00
2" 48.50 65.50 23.00
2.1/2" 59.50 76.50 23.00
3" 70.00 89.00 25.00
4" 99.00 121.00 29.00

Seal Material Properties

Property EPDM Viton Silicone
Temperature Range -48 to 204 °C -29 to 204 °C -62 to 232 °C
Acid Resistance Good-Excellent Good Good
Alkali Resistance Good-Excellent Poor-Good Poor-Fair
Petroleum Oil Resistance Poor Excellent Good
Vegetable Oil Resistance Good Excellent Good
Abrasion Resistance Good-Excellent Good Good-Excellent
Compression Set Fair Good-Excellent Good-Excellent